Please submit this form digitally by filling out the form and using the submit button at the bottom of the form area. Alternatively, you may print this page by clicking the “Download to PDF” button in the top right corner. Then complete the form, and return by email to siterequirement@hamiltoncompany.com or fax to 1-775-858-3024.
Width | 180.34 cm | 71.0 in |
Depth | 91.4 cm | 36.0 in |
Height | 129.5 cm | 51.0 in |
Weight | 254.0 kg | 560 lbs |
Width with table | 198.9 cm | 79.0 in |
Depth with table | 108 cm | 43.0 in |
Height with table | 86.2 cm | 34.0 in |
Weight with table | 217.7 kg | 480 lbs |
8 Channel | 145 kg | 320 lbs |
96-Probe Head and 8 Individual Channels | 160 kg | 353 lbs |
Width | 121.4 cm | 47.8 in |
Depth | 46.5 cm | 18.3 in |
Height | 19.3 cm | 7.6 in |
Width | 166.37 cm | 65.5 in |
Width with Multi-Probe Head | 199.0 cm | 78.34 in |
Depth | 79.25 cm | 31.2 in |
Depth with Autoload | 100.6 cm | 39.6 in |
Height | 90.2 cm | 35.5 in |
Width | 166.37 cm | 65.5 in |
Maximum Power Consumption | 600 VA or 1,000 VA, depending on the configuration |
Voltage | 115 V~ / 230 V~ |
Frequency | 50 / 60 Hz ± 5% |
Delayed Action Fuse | 115 V~: 6.3 A, 230 V~: 3.15 A |
Operating Temperature Range | 15°C–35°C |
Relative Humidity | 15%–85% with no condensation |
Heat Output | 600 or 1,000 Watts = 600 or 1,000 Joules/second |
Width | 150.4 cm | 59.2 in |
Depth | 91.4 cm | 36.0 in |
Height | 129.5 cm | 51.0 in |
Weight | 240.0 kg | 530 lbs |
8 Channel | 135 kg | 298 lbs |
96-Probe Head and 8 Individual Channels | 150 kg | 331 lbs |
Width | 67.3 cm | 26.5 in |
Depth | 46.5 cm | 18.3 in |
Height | 19.3 cm | 7.6 in |
Width | 112.5 cm | 44.3 in |
Width with Multi-Probe Head | 145.0 cm | 57.1 in |
Depth | 79.5 cm | 31.3 in |
Depth with Autoload | 100.6 cm | 39.6 in |
Height | 90.4 cm | 35.6 in |
Maximum Power Consumption | 600 VA or 1,000 VA, depending on the configuration |
Voltage | 115 V~ / 230 V~ |
Frequency | 50 / 60 Hz ± 5% |
Delayed Action Fuse | 115 V~: 6.3 A, 230 V~: 3.15 A |
Operating Temperature Range | 15°C–35°C |
Relative Humidity | 30%–85% with no condensation |
Heat Output | 600 or 1,000 Watts = 600 or 1,000 Joules/second |
Width | 254.0 cm | 100.0 in |
Depth | 91.4 cm | 36.0 cm |
Height | 129.5 cm | 51.0 in |
Weight | 408.2 kg | 900 lbs |
8 Channel | 205 kg | 451.9 lbs |
96-Probe Head and 8 Individual Channels | 220 kg | 485.0 lbs |
Width | 174.0 cm | 67.1 in |
Depth | 46.5 cm | 18.3 in |
Height | 19.3 cm | 7.6 in |
Width | 216.0 cm | 85 in |
Width with Multi-Probe Head | 248.6 cm | 97.9 in |
Depth | 79.5 cm | 31.3 in |
Depth with Autoload | 100.6 cm | 39.6 in |
Height | 90.3 cm | 35.6 in |
Maximum Power Consumption | 600 VA or 1,000 VA, depending on the configuration |
Voltage | 115 V~ / 230 V~ |
Frequency | 50 / 60 Hz ± 5% |
Delayed Action Fuse | 115 V~: 6.3 A, 230 V~: 3.15 A |
Operating Temperature Range | 15°C–35°C |
Relative Humidity | 30%–85% with no condensation |
Heat Output | 600 or 1,000 Watts = 600 or 1,000 Joules/second |
© 2020 Hamilton Company. All rights reserved. Partner Portal